SC / APC Corning optical fiber pigtail SM Hytrel Low Insertion Loss For ODF
Product Details:
Place of Origin: | China |
Brand Name: | FOCABLE |
Certification: | ISO, RoHS Compliant |
Model Number: | SC/APC SM Fiber Optic Pigtail |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Packaging Details: | 1PCS/Blister Box |
Detail Information |
|||
Cable: | PVC, LSZH, OFNP, OFNR, Hytrel | Cores: | Simplex, Duplex, 2core, 4core, 6core, 8core, 12core, 24core |
---|---|---|---|
Fiber: | OS1, OS2, OM1, OM2, OM3, OM4 | Outer Diameter: | 0.9mm, 1.6mm, 2.0mm, 2.4mm, 3.0mm |
Connector: | FC, FC/APC, SC, SC/APC, LC, LC/APC, ST, E2000, MU, MTRJ, MPO | Length: | 1M, 2M, 3M, 5M Or As Per Customer Request |
High Light: | fiber optic pigtail cables,fiber optic pigtail connector |
Product Description
SC / APC Corning optical fiber pigtail SM Hytrel Low Insertion Loss For ODF
Simplex pigtail for fiber with 9/125,50/125,62.5/125,0.9mm Single mode and multimode. Connector type SC/PC,SC/APC,LC/PC,FC/APC,FC/PC,ST/PC, MTRJ, length with 0.5m,1M, 2M, according to customer requirement.
12 colors fan-out pigtails with tight buffered fibers in the colors, fiber with 9/125,50/125 ,62.5/125, 0.9mm/ 2.0mm/ 3.0mm, connector type SC 12 colors pigtail, LC 12 colors pigtail, ST colors pigtail, FC colors pigtail, ribbon pigtail, length with 0.5m,1M, 2M, ... according to customer request.
Characteristics
Compliance with Telcordia, ANSI, IEC, TIA/EIA, NTT and JIS specifications*
Low insertion loss & back reflection
One-piece construction & pull-proof design
Free-floating ceramic ferrule
Precision anti-rotation key and corrosion resistant body
UL-rated plastic housing and boots in a variety of colors
Telcordia style boots
Adapters with choice of metal or plastic housing, mount styles & flange options
Applications
Fiber optic pigtail sometimes has multiple fiber strands, including 4 fibers, 6 fibers, 8 fibers, 12 fibers, 24 fibers, 48 fibers and so on. This helps the effective interconnection and cross-connect in various applications. Since fiber optic pigtail supports fusion splicing, it is often used with devices like optical distribution frames, splice closures and cross cabinets.
Specification
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -40~85 | -40~85 | -40~85 | -40~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Fiber Optic Pigtail, Optical Fiber Pigtail, Fiber Pigtail, Fiber Pigtails