FTTH Fiber Optic Patch Cord Low Insertion Loss LC - SC Duplex
Product Details:
Place of Origin: | China |
Brand Name: | FOCABLE |
Certification: | RoHS Compliant, SGS Certificate, ISO Certificate |
Model Number: | SC/UPC-LC/UPC SM Duplex Fiber Patch Cord |
Payment & Shipping Terms:
Minimum Order Quantity: | 10PCS |
---|---|
Packaging Details: | 1PCS/PE Bag |
Delivery Time: | 3-5days |
Detail Information |
|||
Fiber Type: | SM, OM1, OM2, OM3, OM4 | Cable Material: | PVC, LSZH, OFNP, OFNR, Hytrel |
---|---|---|---|
Cable Diameter: | 0.9mm, 1.6mm, 1.8mm, 2.0mm, 2.4mm, 3.0mm | Connector: | SC/APC, SC/UPC, FC/APC, FC/UPC, LC/APC, LC/UPC, ST, E2000, MU, MPO, MTRJ |
Cores: | Simplex, Duplex, 4cores, 6cores, 8cores, 12cores, 24cores, 48cores | Length: | 1M, 2M, 3M, 5M Or As Per Customer Request |
Highlight: | simplex fiber patch cord,multimode fiber optic cable |
Product Description
FTTH Fiber Optic Patch Cord Low Insertion Loss LC - SC Duplex
SC standard fiber optic patch cords are used for telecommunications, CATV, LAN, MAN, WAN, Test & Measurement, Industry, Medical and Sensors. SC fiber optic connectors comply with IEC 61754-13 & CECC 86 115-801 standards. They are well known for general, average applications. We supply single mode and multimode version SC fiber jumper cables and SC fiber optic components.
Features
Good durability
Good exchangeability
High temperature stability
Low insertion loss and back reflection loss
Superior Quality Standard PC/UPC/APC Polishing
Standard: Telcordia GR-326-CORE, TIA/EIA and IEC
Applications
Indoor network room wiring distribution
LAN, access network
Telecom Gigabit data network
Specifications
Connector type | LC/UPC-SC/UPC, SM, Duplex, 3M, 9/125um |
Length | 3M or Customized length upon request |
Fiber type | 9/125um |
Mode | Singlemode |
Cores | Duplex |
Cable diameter | 3.0mm, 2.0mm, 0.9mm |
Operating wavelength | 1310nm/1550nm |
Operating Temperature | -40℃~85℃ |
Tensile strength | ≥200N |
Insert and pull frequency | >1000 |
Connector Type | LC/UPC-SC/UPC | |||
Mode | Singlemode | Multimode | ||
Polishing grade | PC | UPC | APC | PC |
Insertion Loss | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return Loss | ≥45 | ≥50 | ≥60 | ≥35 |
Rem
Order
Fiber Optic Patch Cord, Optical Fiber Patch Cord, Fiber Optic Assemblies, Fiber Jumpers