Singlemode LSZH Jacket Fiber Optic Patch Cord Simplex / Duplex FC / UPC
Product Details:
Place of Origin: | China |
Brand Name: | FOCABLE |
Certification: | RoHS Compliant, SGS Certificate, ISO Certificate |
Model Number: | SC/APC-SC/APC SM Simplex Fiber Patch Cord |
Payment & Shipping Terms:
Minimum Order Quantity: | 10PCS |
---|---|
Packaging Details: | 1PCS/PE Bag |
Delivery Time: | 3-5days |
Detail Information |
|||
Fiber Type: | SM, OM1, OM2, OM3, OM4 | Cable Material: | PVC, LSZH, OFNP, OFNR, Hytrel |
---|---|---|---|
Cable Diameter: | 0.9mm, 1.6mm, 1.8mm, 2.0mm, 2.4mm, 3.0mm | Connector: | SC/APC, SC/UPC, FC/APC, FC/UPC, LC/APC, LC/UPC, ST, E2000, MU, MPO, MTRJ |
Cores: | Simplex, Duplex, 4cores, 6cores, 8cores, 12cores, 24cores, 48cores | Length: | 1M, 2M, 3M, 5M Or As Per Customer Request |
High Light: | multimode fiber optic cable,fiber optic jumper |
Product Description
Singlemode LSZH Jacket Fiber Optic Patch Cord Simplex / Duplex FC / UPC
FC optical fiber cords are widely used in fiber optic systems; especially FC single mode products are very popular. FC standard fiber optic connectors are used for telecommunications, CATV, LAN, MAN, WAN, Test & Measurement, Industry, Medical and Sensors. They are well known for general, average applications. We supply single mode and multimode version FC fiber jumper cables and FC fiber optic components.
Features
Meets Telcordia GR-326 Core and ROHS requirements.
The connector could be SC,FC,LC,ST,MU, MTRJ ,E2000 etc.
The cable could be G652D,G655,G657,OM1,OM2,OM3 etc.
The cable size could be 1,6*3.3, 2.0*4.1,2.8*5.7
Application: Fiber CATV, Fiber Cabling system, LAN,FTTH
Clean and Scratch-Free End Face
Proportional geometric test is applied to the normal production.
100% interferometer check is available under special requirement.
Optical Specification
Connector | SC,FC,LC,ST,MU,E2000,MTRJ | MPO/MTP | |||
Polishing | SM/UPC | MM/PC | SM/APC | SM/PC | MM/PC |
Insertion Loss(max) | ≤0.30dB | ≤0.30dB | ≤0.30dB | ≤0.75dB | ≤0.5dB |
Return Loss(min) | ≥50 dB | ≥35 dB | ≥60 dB | ≥40dB | ≥20dB |
Tensile Strength | <10kg | ||||
Durability | <0.20 dB typical change, 500 matings | ||||
Repeatability | ≤0.1dB | ||||
Storage /Operating Temperature (°C) | -40~+85 |
Geometric Specification
PC End-face | APC End-face | |||
Radius of Curvature | SC/FC/ST | 10~25 mm | 5~12 mm | |
LC/MU | 7~25 mm | 5~15 mm | ||
Apex Offset | ≤50 um | |||
Fiber Spherical Height | +/- 50 nm | |||
Angular Offset | ------ | 8°± 0.2° |
Fiber Optic Patch Cord, Optical Fiber Patch Cord, Fiber Optic Assemblies, Fiber Jumpers