High Uniformity 1×4 Low PDL PLC Fiber Cassette SC UPC 1260nm
Product Details:
Place of Origin: | China |
Brand Name: | FOCABLE |
Certification: | ISO Certification and RoHS Compliant |
Model Number: | 1×4 PLC Splitter Cassette Type |
Payment & Shipping Terms:
Minimum Order Quantity: | 10PCS |
---|---|
Packaging Details: | 1pcs/carton box |
Payment Terms: | Western Union, T/T |
Supply Ability: | 90000PCS/MONTH |
Detail Information |
|||
Port: | 1*4 PLC Splitter | Package: | Cassette Type PLC Splitter |
---|---|---|---|
Connector: | SC/UPC | Wavelength: | 1260-1650nm |
Application: | FTTH FTTB FTTX Network | Certification: | CE RoHS FCC |
High Light: | Low PDL PLC Fiber Cassette,High Uniformity PLC Fiber Cassette,1260nm 1×4 PLC Splitter |
Product Description
Fiber PLC Splitter Cassette Box SC / UPC , 1×4 Passive Optical Splitter Low PDL
FOC COMMUNICATION CO., LTD can produce many serials of PLC splitters including 1X2, 1X4, 1X8, 1X16, 1X32, 1X64, 2X4, 2X8, 2X16, 2X32, 2X64 with following package,
Bare Fiber PLC Splitters
Blockless Fiber Optical PLC Splitter
ABS box Fiber Optic PLC Splitter
LGX Box Optical PLC Splitters
Cassette Box PLC Splitter
Pallet Type Optical Fiber PLC Splitter
Rack Mount PLC Splitter for PON application
Wall Mount PLC Splitters
Cassette type: installed in 19 inch standard rack; in fiber branch home, installation device is provided in the optical fiber cable transfer box; branch home, installed customer specified equipment.
Features
1x4, 1x8, 1x16, 1x32 and 1x64 configurations available
2x4, 2x8, 2x16, 2x32 configurations available
Telcordia GR-1209 & GR-1221 qualified
Low insertion loss, PDL, Back Reflection
High uniformity
Compact package
Applications
CATV Systems
Optical Signal Distribution
Test Equipments
FTTX (FTTP, FTTH, FTTN, FTTC)
Passive Optical Networks (PON)
Local Area Networks (LAN)
Optical Specifications
Parameter | Unit | Specification (P Grade) | |||||
Channel Number | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Operation Wavelength | nm | 1260~1650 | |||||
Insertion Loss (Max.) | dB | 4.3 | 7.4 | 10.7 | 13.9 | 17.2 | 21.5 |
Uniformity (Max.) | dB | 0.5 | 0.8 | 1.0 | 1.4 | 1.6 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Return Loss | dB | ≥50 | |||||
Directivity | dB | ≥50 | |||||
Operating Temperature | ℃ | -40~+85 | |||||
Storage Temperature | ℃ | -40~+85 |
Parameter | Unit | Specification (P Grade) | |||||
Channel Number | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
Operation Wavelength | nm | 1260~1650 | |||||
Insertion Loss (Max.) | dB | 4.3 | 7.6 | 11.0 | 14.8 | 17.9 | 21.5 |
Uniformity (Max.) | dB | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Return Loss | dB | ≥50 | |||||
Directivity | dB | ≥50 | |||||
Operating Temperature | ℃ | -40~+85 | |||||
Storage Temperature | ℃ | -40~+85 |
Note: All the data above does not include connectors.
Ordering Information
PLC |
|
|
|
|
|
|
|
Port |
Fiber Type |
Input |
Output |
Pigtail Length |
Connector |
|
0102=1x2 |
1=G652D, 2=G657A |
L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter |
L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter |
05-20=0.5--2.0m, 0=Adapter, X=Others |
FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, X=Others
|