CATV LAN SM LSZH 1x2 PLC Splitter Mini Tube 1650nm For FTTH Networks
Product Details:
Place of Origin: | China |
Brand Name: | FOCABLE |
Certification: | ISO Certification and RoHS Compliant |
Model Number: | 1*2 PLC Splitter Mini Tube Type |
Payment & Shipping Terms:
Minimum Order Quantity: | 10PCS |
---|---|
Packaging Details: | 1pcs/blister box |
Payment Terms: | Western Union, T/T |
Supply Ability: | 90000PCS/MONTH |
Detail Information |
|||
Product Name: | Fiber Optic PLC Spliter/Planar Lightwave Circuit Splitter | Connector Type: | SC/APC |
---|---|---|---|
Wavelength: | 1260-1650nm | Warranty: | 1 Year |
Fiber Length: | 1m | Material: | LSZH |
High Light: | CATV LAN 1x2 PLC Splitter,SM LSZH 1x2 PLC Splitter,1650nm FTTH Optical Fiber Splitter |
Product Description
Low Loss and Reliable 1x2 SM PLC Splitter Mini Tube Type for FTTH Networks
Planar Lightwave Circuits split optical power evenly over the entire single-mode operating window (1260-1650 nm). Split counts are available from 1x4 up to 2x64 and input/output fibers can be supplied with or without connectors.
Features
Full spectrum (1260-1650 nm) operation
Even split ratio over entire bandwidth
Compact design
Low PDL and temperature sensitivity
High directivity
Applications
Telecommunications
CATV
LAN
Monitoring of networks
Optical Specifications
Parameter | Unit | Specification (P Grade) | |||||
Channel Number | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Operation Wavelength | nm | 1260~1650 | |||||
Insertion Loss (Max.) | dB | 4.3 | 7.4 | 10.7 | 13.9 | 17.2 | 21.5 |
Uniformity (Max.) | dB | 0.5 | 0.8 | 1.0 | 1.4 | 1.6 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Return Loss | dB | ≥50 | |||||
Directivity | dB | ≥50 | |||||
Operating Temperature | ℃ | -40~+85 | |||||
Storage Temperature | ℃ | -40~+85 |
Parameter | Unit | Specification (P Grade) | |||||
Channel Number | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
Operation Wavelength | nm | 1260~1650 | |||||
Insertion Loss (Max.) | dB | 4.3 | 7.6 | 11.0 | 14.8 | 17.9 | 21.5 |
Uniformity (Max.) | dB | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Return Loss | dB | ≥50 | |||||
Directivity | dB | ≥50 | |||||
Operating Temperature | ℃ | -40~+85 | |||||
Storage Temperature | ℃ | -40~+85 |
Note: All the data above does not include connectors.
Ordering Information
PLC |
|
|
|
|
|
|
|
Port |
Fiber Type |
Input |
Output |
Pigtail Length |
Connector |
|
0102=1x2 |
1=G652D, 2=G657A |
L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter |
L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter |
05-20=0.5--2.0m, 0=Adapter, X=Others |
FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, X=Others |
We can produce many serials of PLC splitters including:
1X2, 1X4, 1X8, 1X16, 1X32, 1X64, 2X4, 2X8, 2X16, 2X32, 2X64 with following package
Bare fiber series
Mini loose tube package
ABS Module type
LGX box type
Rack Mount patch panel for PON application.
Wall Mount patch panel for PON application
Inline fiber optic splice closure type
Erect fiber optic splice closure type