4 / 8 / 16 / 18 Channel CWDM Wavelength Division Multiplexer Module Wide Passband
Product Details:
Place of Origin: | China |
Brand Name: | FOCABLE |
Certification: | ISO Certificate and RoHS |
Model Number: | 18 Channel CWDM Module |
Payment & Shipping Terms:
Minimum Order Quantity: | 10PCS |
---|---|
Packaging Details: | 1pcs/blister box |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000PCS/MONTH |
Detail Information |
|||
Wavelength: | 1270-1610nm | Connector: | Without Connector |
---|---|---|---|
Fiber Type: | 2.0mm | Fiber Length: | 1m |
Highlight: | cwdm multiplexer,DWDM |
Product Description
4 / 8 / 16 / 18 Channel CWDM Module Wide Passband For Fiber Optic Networks
FOC COMMUNICATION CO., LTD provides a comprehensive range of passive wdm components to suit every application. We have the industries widest selection of WDM, CWDM, DWDM and OADM filters for indoor and outdoor environments.
All modules are designed to fully fulfill ITU G.694.1, ITU G.694.2 and ITU G.695 requirements. We can offer an equivalent product portfolio to Cisco Systems 2nd Generation of passive CWDM devices and offers a cost-effective alternative for network operators.
Features
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Applications
Channel Add/Drop
DWDM Network
Wavelength Routing
Fiber Optical Amplifier
CATV fiber optic System
Performance Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||||||||
Channel Wavelength (nm) | 1270-1610 | ||||||||||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||||||||||
Channel Spacing (nm) | 20 | ||||||||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||||||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤4. 5 | ||||||||||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||||||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||||||
Channel Ripple(dB) | <0.3 | ||||||||||||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.1 | ||||||||||||
Polarization Mode Dispersion | <0.1 | ||||||||||||||
Directivity (dB) | >50 | ||||||||||||||
Return Loss(dB) | >45 | ||||||||||||||
Maximum Power Handling (mW) | 300 | ||||||||||||||
Operating Temperature (℃) | -5~+75 | ||||||||||||||
Storage Temperature (℃) | -40~+85 | ||||||||||||||
Package dimension (mm) | L100 x W80 x H10 | L142 x W102 x H14.5 |
Specifications may change without notice
Above specification are for device without connector.
Ordering Information
CWDM | X | XX | X | XX | X | X | X |
Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector | |
C=CWDM Grid | 04=4-CH | M=Mux | 27=1270nm | 1=Bare fiber | 1=1m | 0=None |
We can produce WDM including the following:
CWDM device, CWDM module, 1310/1550 Filter WDM, 1310/1490/1550nm Filter WDM, 850/1310nm Filter WDM, 980/1550nm Filter WDM
DWDM device, 100G DWDM Module, 200G DWDM Module
OADM Module (Add/Drop)
Thermal AWG Module, Athermal AWG Module
4, 8, 16, 18 Channel CWDM OADM Module
8+1-Channel Coarse Wavelength Division Multiplexer Module